Description
Warning/Disclaimer
California Proposition 65 Consumer Warning
Vessel Summary & Technical Specifications
| Item | Specification |
|---|---|
| Vessel Type | High-Speed Aluminum Passenger Catamaran Ferry (Luxury Edition) |
| Hull Material | Marine-Grade Aluminum Alloy 5083-H321 / H116 (Welded Construction) |
| Superstructure Material | Marine-Grade Aluminum Alloy 5083 / 6061 (Welded & Riveted) |
| Classification & Inspection | Designed to comply with applicable High-Speed Craft (HSC) Code or equivalent national regulations for 50 passengers. Plan approval and survey by nominated classification society or flag state authority. |
| Length Overall (LOA) | 22.00 meters |
| Beam Overall | 7.50 meters |
| Draft (Loaded) | ~1.05 meters (Shallow draft for beach approach) |
| Passenger Capacity | 50 persons (including crew) |
| Crew Capacity | 3-4 persons |
| Hull Form | Symmetrical catamaran hulls with fine entry and planing sections. Reinforced keels and forward hull sections with abrasion-resistant skid plates for beaching. |
| Superstructure | Fully enclosed, all-aluminum, hard-top structure with 360-degree glazing. Integral bow access system (see below). |
| Bow Access System | Hydraulically operated, sealable bow door/ramp integrated into the forward bulkhead, allowing dry-foot passenger transfer directly to shore or pontoon. |
| Heating System | Centralized Marine Diesel Forced-Air Heating System (e.g., Eberspächer/Webasto). Fully ducted to provide even, thermostatically controlled heat throughout the enclosed passenger cabin, wheelhouse, and crew areas. Double-glazed windows to minimize heat loss. |
| Passenger Seating | 50 x Premium Suspension-mounted, Reclining Seats upholstered in soft, marine-grade aniline leather. Arranged in luxury 2×2 configuration with generous aisle space. Foldable tables optional. |
| Interior Finishes | Luxury vinyl teak or carpet flooring, molded composite wall and ceiling panels with acoustic insulation, LED ambient lighting. |
| Propulsion | 2 x High-Power Diesel Inboard Engines, each approx. 1150 HP (e.g., MAN D2676 or Scania DI16). Driving through ZF marine gears to twin fixed-pitch propellers on stainless steel shafts. |
| Bow Thruster | 1 x High-power electric bow thruster (approx. 150 kgf) for precise positioning during beaching. |
| Generators | 1 x 40 kW Diesel Generator (super-silent canopy) for hotel/heating/auxiliary load. |
| Cruising Speed | 30 knots (34.5 mph) |
| Maximum Speed | 37.5+ knots (43+ mph) – meeting the +25% acceleration requirement. |
| Fuel Capacity | Approx. 6,000 liters |
| Range / Autonomy | Approx. 300 nautical miles at cruising speed |
| Navigation & Communication | Dual Radar system with 50+ NM range (e.g., Furuno FAR-22×7 series), Dual 16″ Multifunction Displays (Chartplotter/Sounder), AIS Class B, VHF with DSC, HF/SSB Radio, Internal PA/Intercom System. |
| Safety Equipment | Full compliance for 50+ persons: 2 x 50-person SOLAS-approved life rafts in recessed davits, 55 lifejackets with integrated thermal protection, 10 immersion suits, EPIRB (406 MHz), SART, comprehensive fire detection and suppression system (engine room automatic + manual), first aid station. |
















Reviews
There are no reviews yet.