Description
Vessel Technical Data Sheet
Vessel Type: High-Performance Power Catamaran
Primary Use: Passenger Transport / Dive Boat / Offshore Excursions
Certification: EU Recreational Craft Directive (RCD) Category B – ‘Offshore’
1. Principal Dimensions
| Parameter | Symbol | Units | Value | Notes |
|---|---|---|---|---|
| Length | ||||
| Maximum Length (with platform) | LOA | m | 16.30 | |
| Length of Hull | L_H | m | 15.23 | |
| Length at Waterline (DWL) | LWL | m | 14.81 | Primary hull length for hydrodynamics |
| Beam | ||||
| Maximum Beam | BMAX | m | 6.09 | Provides exceptional stability |
| Beam of Hull | B_H | m | 6.09 | |
| Beam at Waterline (DWL) | BWL | m | 1.53 | Narrow waterline beam reduces drag |
| Beam Between Centres of Buoyancy | BCB | m | 4.04 | Critical for stability calculations |
| Depth & Draught | ||||
| Maximum Depth | DMAX | m | 2.36 | |
| Canoe Body Draught (DWL) | T_C | m | 0.66 | Shallow draft allows access to secluded areas |
| Operating Draught (LDC) | T_MAX | m | 1.12 | Fully loaded condition |
| Freeboard | ||||
| Freeboard Forward | F_F | m | 1.62 | Good seakeeping, keeps bow dry |
| Freeboard Midship | F_M | m | 1.70 | |
| Freeboard Aft | F_A | m | 1.29 |
2. Mass & Displacement
| Parameter | Symbol | Units | Value | Notes |
|---|---|---|---|---|
| Light Craft Mass (LCC) | m_LCC | kg | 9,200 | Basic vessel, ready to operate (crew, fluids) |
| Mass at Minimum Operation Condition (MOC) | m_MCC | kg | 9,800 | Typical operating mass |
| Loaded Craft Mass (LDC) | m_LDC | kg | 16,800 | Design maximum: 40-50 passengers + full tanks + gear |
| Maximum Payload | m_MTL | kg | 7,600 | Difference between LDC and LCC |
| Volume Displacement (at DWL) | ∇ | m³ | 12.81 | |
| Immersion (at DWL) | – | kg/cm | 396.4 | ~396 kg will sink the hull 1 cm; crucial for load monitoring |
3. Performance & Propulsion
| Parameter | Symbol | Units | Value | Notes |
|---|---|---|---|---|
| Engines | ||||
| Number of Engines | – | – | 2 | Twin-engine configuration for redundancy & maneuverability |
| Recommended Power | P | HP | 2 x (240 – 700) | Wide power range for different performance needs |
| Speed | ||||
| Max Speed (Lightship, MOC) | V_MAX | kts | 34 – 36 | High performance in light condition |
| Max Speed (Full Load, LDC) | V_MAX | kts | 31 – 34 | Respectable speed even at full capacity |
| Recommended Cruising Speed | V_CR | kts | 28 – 30 | Optimal balance of speed and fuel economy |
4. Tank Capacities & Accommodation
| Parameter | Units | Value |
|---|---|---|
| Tankage | ||
| Fuel | Liters | 2 x 1,500 (3,000 Total) |
| Water | Liters | 2 x 200 (400 Total) |
| Waste | Liters | 2 x 200 (400 Total) |
| Personnel | ||
| Crew | Persons | 2 – 3 |
| Passengers / Drivers | Persons | 40 – 50 |
| Dive Tanks | Units | Up to 80 |
5. Hydrodynamic Coefficients & Parameters
| Parameter | Symbol | Value | Interpretation |
|---|---|---|---|
| Block Coefficient | C_B | 0.43 | Slender hulls with low resistance, typical of fast planing craft. |
| Midship Section Coefficient | C_M | 0.567 | Moderate cross-section area, indicating a defined “V” shape. |
| Waterplane Area Coefficient | C_WP | 0.852 | Relatively full waterplane, contributing to initial stability. |
| Prismatic Coefficient | C_P | 0.758 | Optimized for semi-planing/planing speeds, efficient at high speed. |
| Longitudinal Center of Buoyancy | LCB/LWL | 0.425 | Slightly aft of amidships, ideal for planing attitude and seakeeping. |
| Length to Displacement Ratio | LWL / ∇^(1/3) | 6.335 | Confirms a light, high-speed hull form. |
| Displacement to Length Ratio | DLR | 112.8 | Very low, indicating a lightweight vessel for its length. |
| Static Load Factor | C_D | 0.484 | Relates to the load carried per unit of hull volume. |
| Deadrise Angle at Transom | β | 11° (14°) | Moderately low deadrise, optimized for speed and seakeeping. |
Summary & Key Characteristics:
- High Performance: The low displacement-to-length ratio (DLR) and prismatic coefficient (C_P) are engineered for high-speed operation.
- Significant Payload: Can carry a payload nearly equal to its own lightship mass (7,600 kg vs. 9,200 kg), demonstrating high efficiency.
- Stable Platform: The wide beam (6.09m) and twin-hull form provide inherent stability for passenger comfort and onboard activities.
- Offshore Capable: Certified for “offshore” use (RCD Category B), meaning it is designed to handle significant waves and winds.















Reviews
There are no reviews yet.